Applications
Noga has developed a unique fine adjustment mechanism which is placed on the magnetic base. This mechanism allows the hand to rest on the base rather than on the clamp of the indicator. Zero-setting becomes faster than with any other mechanism.
- Unique single direction Fine adjustment at base.
- Powerful on/off magnetic base.
- Holds 8mm or 3/8" (see catalog no.) and dovetail.
- Unique central locking mechanism with Noga designed spring loaded bearing.
- Five axis holder.
- Instant fixation in any position.
- Easy to set up into required position.
- Black finished Arms.
Articulated holders FAB - Tools
NF Holder with fine adjustment at base. European standard.
NF Holder with fine adjustment at base. USA standard.
DG Holder with fine adjustment at base. European standard.
DG Holder with fine adjustment at base. USA standard.
MG Holder with fine adjustment at base. European standard.
MG Holder with fine adjustment at base. USA standard.
Articulated holders FAB - SPECIFICATIONS TABLE
| Holder | Standard Clamp | Arm Length | Magnet | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Order no. | Weight | Bottom Arm | Top Arm | Total | Force | Dimension | |||
| [Kg] | D | L1 | L2 | L1+L2+L3 | [N] | W | L | H | |
| DG10503 | 1.4 | 8 | 110 | 101 | 232.5 | 800 | 50 | 55 | 60 |
| DG10533 | 1.4 | 3/8" | 110 | 101 | 232.5 | 800 | 50 | 55 | 60 |
| MG10503 | 1.9 | 8 | 133 | 113 | 267.5 | 800 | 50 | 55 | 60 |
| MG10533 | 1.9 | 3/8" | 133 | 113 | 267.5 | 800 | 50 | 55 | 60 |
| NF10403 | 0.52 | 8 | 56 | 51 | 128.5 | 320 | 30 | 35 | 40 |
| NF10433 | 0.52 | 3/8" | 56 | 51 | 128.5 | 320 | 30 | 35 | 40 |
