Applications
Noga PH (Pole Holder) holders are the latest improvement of the traditional indicator holder.
- New Fine adjustment on the top with universal swivel clamp.
- Holds 6mm, 8mm, 3/8" and dovetail.
- Powerful on/off magnetic base.
- Strong arm lock by using the unique 3-point system.
- Easy to set up into required position.
- Black finished arms
PH holders FAT - Tools
PH Holder standard - PH6400
PH Holder with new fine adjustment at top.
PH Holder standard. No base. - PH6410
PH Holder with new fine adjustment at top. No base.
PH Holder large. - PH6600
PH Holder large with new fine adjustment at top.
PH Holder large. No base. - PH6610
PH Holder large with new fine adjustment at top. No base.
PH Holder super large. - PH6800
PH Holder super large with new fine adjustment at top.
PH Holder super large. No base. - PH6810
PH Holder super large with new fine adjustment at top. No base.
PH holders FAT - SPECIFICATIONS TABLE
| Holder | Arm Length and Diameter | Magnet | ||||||
|---|---|---|---|---|---|---|---|---|
| Order no. | Bottom Thread | Weight | Post | Arm | Force | Dimension | ||
| D3 | [Kg] | Dia. (D1) X Length (L1) | Dia. (D2) X Length (L2) | [N] | W | L | H | |
| PH6600 | Ext. M8 | 2.3 | ?16 x 260 | ?16 x 225 | 1000 | 50 | 55 | 75 |
| PH6610 | Ext. M8 | 1.07 | ?16 x 260 | ?16 x 225 | -- | -- | -- | -- |
| PH6400 | Ext. M8 | 1.7 | ?14 x 203 | ?12 x 185 | 800 | 50 | 55 | 60 |
| PH6410 | Ext. M8 | 0.7 | ?14 x 203 | ?12 x 185 | -- | -- | -- | -- |
| PH6800 | Ext. M10 x 1.25 | 3.45 | ?18 x 350 | ?16 x 225 | 1300 | 50 | 55 | 120 |
| PH6810 | Ext. M10 x 1.25 | 1.45 | ?18 x 350 | ?16 x 225 | -- | -- | -- | -- |
