Applications
Sets & indicators - Tools
Mini holder set - NF6150
Mini holder set
Centering set - NF1036
Centering set
Standard holder set - DG6150
Standard holder set
Heavy duty holder set - MG6150
Heavy duty holder set
Dial gauge - DG1000
Dial gauge
Sets & indicators - SPECIFICATIONS TABLE
| Holder | Arm Length | Indicators | Magnet | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Order no. | Bottom Thread | Weight | Bottom Arm | Top Arm | Total | Order no. | Dimension | ||
| D | [Kg] | L1 | L2 | L1+L2+L3 | W | L | H | ||
| NF1036 | -- | 0.36 | 56 | 51 | 178 | NF1000 | -- | -- | -- |
| DG1000 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| NF1000 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MG6150 | Ext. M8 | 2.1 | 133 | 113 | 317 | DG1000 | 50 | 55 | 60 |
| NF6150 | Ext. M5 | 0.6 | 56 | 51 | 178 | NF1000 | 30 | 35 | 40 |
| DG6150 | Ext. M8 | 1.6 | 110 | 101 | 282 | DG1000 | 50 | 55 | 60 |
