Machine Countersink - HSS-E
Properties:
HSSE (Cobalt) - Provides better wear resistance in
hardness and toughness compared to HSS. Longer
service life and faster deburring / countersinking.
Applications:
First choice: Steel 800 - 1000 N/mm2 & Cast Aluminium
Second choice: Steel 500 - 800 N/mm2
Not Suitable:
Abrasive Tough Steel
Hard Bronze
Treated Steel >= 60HRC
Ordering no. HSSE-Cobalt | D | d1 maxi | d2 | L |
CM1204 | 5,3 | 1,5 | 4 | 40 |
CM1209 | 6,3 | 1,5 | 5 | 45 |
CM1210 | 6,35 | 1,5 | 6,35 | 45 |
CM1214 | 7,93 | 2,0 | 6,35 | 45 |
CM1216 | 8,3 | 2,0 | 6 | 50 |
CM1219 | 9,52 | 2,5 | 6,35 | 50 |
CM1221 | 10,4 | 2,5 | 6 | 50 |
CM1225 | 12,4 | 2,8 | 8 | 56 |
CM1227 | 12,70 | 2,9 | 6,35 | 50 |
CM1230 | 15,0 | 3,2 | 10 | 60 |
CM1232 | 15,87 | 3,2 | 9,52 | 60 |
CM1233 | 16,5 | 3,2 | 10 | 60 |
CM1237 | 19,05 | 3,5 | 9,52 | 60 |
CM1238 | 20,5 | 3,5 | 10 | 63 |
CM1241 | 25,0 | 3,8 | 10 | 67 |
CM1243 | 25,4 | 3,8 | 9,52 | 70 |
CM1249 | 31,0 | 4,2 | 12 | 71 |
Lubrication is recommended while working.
All measurements are in mm unless otherwise mentioned.