
PH Holders FAT
Due to its stability and ease of use, Noga articulated holders have become the industry most wanted.
– New Fine adjustment on Top with universal swivel clamp.
– Holds 6mm, 8mm,3/8″ and dovetail.
– Unique central locking mechanism with Noga designed spring loaded bearing.
– Dial gauge holder is 3 dimensional.
– Most powerful on/off magnetic base.
– Instant fixation in any position.
– Fast and easy to set up gauges into required position.
– Black finished Arms
Specifications Table
| Order no. | Holder | Arm Length and Diameter | Magnet | |||
|---|---|---|---|---|---|---|
| Bottom Thread [D3] | Weight [Kg] | Post Dia. (D1) X Length (L1) | Arm Dia. (D2) X Length (L2) | Force [N] | Dimension (L x W x H) | |
| PH6400 | Ext. M8 | 1.7 | Ø14 x 203 | Ø12 x 185 | 800 | 60 x 50 x 55 |
| PH6410 | Ext. M8 | 0.7 | Ø14 x 203 | Ø12 x 185 | -- | -- |
| PH6600 | Ext. M8 | 2.3 | Ø16 x 260 | Ø16 x 225 | 1000 | 75 x 50 x 55 |
| PH6610 | Ext. M8 | 1.07 | Ø16 x 260 | Ø16 x 225 | -- | -- |
| PH6800 | Ext. M10 x 1.25 | 3.45 | Ø18 x 350 | Ø16 x 225 | 1300 | 120 x 50 x 55 |
| PH6810 | Ext. M10 x 1.25 | 1.45 | Ø18 x 350 | Ø16 x 225 | -- | -- |





